Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
22 | 12 | 16 | 20 |
Enrollment by Gender: | |
---|---|
Male | 33 |
Female | 37 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 22 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 12 |
White | 32 |
Mason Es, OK
(< 0.1 mile) Oakes Es, OK (9.5 miles S) Okemah Ms, OK (10.1 miles SSE) Okemah Noble Ctr, OK (10.1 miles SSE) |
Okemah Hs, OK
(10.2 miles SSE)
Gypsy Public School, OK (11.8 miles NNW) Paden Es, OK (13.1 miles WSW) Paden Hs, OK (13.1 miles WSW) |